Anatase Titanium Dioxide Fiber Grade 126
Item | KCA-330 |
TiO2 content % | ≥98 |
105℃ Volatile substance | ≤0.5 |
Water soluble matter | ≤0.6 |
Residue (45μm) | ≤0.1 |
Color (compared with standard sample) | negotiation |
Color (compared with standard sample) | ≥100 |
PH (water suspension) | 6.0-8.0 |
Fe2O3 content % | ≤0.008 |
Water dispersibility % | ≥75 |
1、Sample for Color、tint strength and relative scattering efficiency is selected by Jinmao or agreed by customer. 2、Sample for tint strength is selected by Jinmao 3、Specifications which need negotiating are not within the scope of routine test, except that customer requires. |
Application recommendation: chemical fiber.