Rutile Titanium Dioxide Powder TR92 For Coatings And Plastics
Quality index | Technical requirement |
Package Type | 25kg/Bag |
TiO2 % | ≥94.00 |
Brightness | ≥98.00 |
Tinting Power(Reynolds Number)T | ≥1900 |
1050C Volatile (g/100g)% | ≤0.5 |
PH value | 6.5-9.0 |
Oil absorption | <22 |
Fineness % | ≤0.02 |
TIOXIDE TR92 Titanium Dioxide Pigment has been serving the European market for over 50 years, and the success is reflected in its successful widespread application, which is now used in coatings, plastics, specialty chemical applications, etc.