Factory Directly Supply High Elasticity Rubber Carbon Black N774 For Plastics And Inks
Iodine Adsorption Number | 29±5 G/kg |
Oil Adsorption Number(OAN) | 72±5 10-5m3/kg |
Crushed OAN | 58-68 10-5m3/kg |
Tint Test | - |
CTAB surface area | 26-38 103m2/kg |
STSA | 24-34 103m2/kg |
NSA | 25-35 103m2/kg |
Heating Loss | ≤1.5 % |
Pour Density | 490±40 G/M3 |
300% Modulus | -3.7±1.5 Mpa |
Ash Content | ≤0.7 % |
45µm Seive Residue | ≤1000 Mg/kg |
500µm Seive Residue | ≤10 Mg/kg |
Fine Content | ≤10 % |
Carcass,Inner Tube ,Sidewall,Conveyor belt,Hose,Rubber Shoes,Rubber Roller,Wire and cable,Rubber Products,Ink ,Plastic