Compound-Food Grade Titanium Dioxide 124
Items | Specifications |
Characteristic | White powder |
Odor | Odorless |
Granulometer/(D50) | Min. 0.10 gm |
Lightening power | Min. 95.0 % |
Assay(TiO2, Drying | Min. 90.0 % |
Loss on drying | Max. 1.0 % |
Loss on ignition | Max. 1.0 % |
Dispersivity | Min.99.0 % |
Whiteness | Min. 96.0 |
ZLead(Pb) | Max. 5.0 ppm |
Arsenic(As) | Max. 2.0 p |
Antimony(Sb) | Max. 1.0 pp |
ZMercury(Hg) | Max. 0.2 pp |
pH Vaiue | 6.0-8.0 |
Application scope: food, medicine, candy, beverage, cosmetics, daily chemical, and other industries.