Acrylic Copolymer Emulsion NeoCryl A-1101For Gravure
Property | Range | Unit |
Appearance | Milky White | |
Total Solids w/w | 39-41 | % |
PH | 6.5-7.5 | |
Visc.Brookfield 22℃ | 10-1000 | mPa.s |
MFFT | 23 | ℃ |
Density 20 ℃ | ±1.04 | Kg/l |
Free monomer | Max .1000 | ppm |
OH monomer | ±33.4 | mgKOH |
BIT | 0.046 | % |
Recommendation for end-use - Gravure or Reverse gravure applied coatings on paper, metallised substrates and polyolefin’s film